![]() |
|
|
|
|
|
|
| FREE SHIPPING - On orders over $300 - Applies to UPS Ground Only (No Common Carrier) - Click here for details |
|
|
|
||||||||||||||||||||||||
| Product Features and Benefits for Laser LL400 |
| Features | Benefits |
| Highly rugged design and patentpending lighthouse seal protects rotor head and glass to withstand direct drops up to 1 m (3 ft) onto concrete and a tripod tip-over up to 1.5 m (5 ft). | Reduces downtime due to damage or service requirements after accidental drops or tip-overs. |
| Meets IP66 specification for weather and dust proof design requirements. | Eliminates downtime due to bad weather/dust conditions and lowers repair costs over the life of the product. |
| Temperature calibrated with an accuracy of 1.5mm (1/16 in) at 30m (100 ft). | Provides long-range performance—even at extreme temperatures. Ideal for machine control applications. |
| Long battery life; operates on NiMH (55 hours of use) or alkaline batteries (90 hours of use). | Extends productivity; work a full week or more before needing to change or charge batteries. |
| Multiple power options include rechargeable batteries, Alkaline, or power directly from the charger. | Reduces downtime due to power loss. |
| Fully automatic self-leveling. | Provides easier setup and less mechanical parts. |
| Optional RC601 remote can be used with the laser up to 200 m (650 ft) away. | Temperature calibrated with an accuracy of 1.5mm (1/16 in) at 30m (100 ft). |
| 3.0 mW spotting beam | Allows sighting of beam for positioning of receiver. |
| LL400 Laser Specifications |
| Specification | Description |
| Laser Source | 650 nm spotting visible, Class 2 |
| Laser Accuracy | 800 m (2,600 ft) |
| Operating Receiver Range (Diameter) w/HR550 receiver | 800 m (2,600 ft) |
| Compensation Method | Electronic self-leveling |
| Temperature Calibrated | Yes |
| Self-Leveling Range | ±5 degrees |
| Machine Control Compatible | Yes |
| Ruggedized Lighthouse | Yes |
| Drop Height on Concrete | 1 m (3 ft) |
| Remote Control Range (Optional RC601) | 200 m (650 ft) –X side, up to 50 m (160 ft) all other sides |
| Single-Axis Slope Mode | Yes (both axes) |
| HI Warning | Yes |
| Power Source | 4 “D” Alkaline Standard, NiMH Optional |
| Battery Life | 90 hours Alkaline, 55 hours NiMH |
| Battery Status LED | Flashing red LED |
| Battery Recharging Time | Less than 10 hours |
| Rotation Speed | 600 RPM |
| Tripod Mount (Horizontal and Vertical) | 5/8" x 11 |
| Out-of-Level Warning | Rotor stops, laser shuts off, red out-of-level red LED flashes |
| Operating Temperature | -20 to +50°C (-4 to +122°F) |
| Storage Temperature | -20 to +70°C (-4 to +158°F) |
| Warranty | 1 year |
| Dust and Waterproof | Yes, IP66 |
| Size | 21L x 18W x 20H cm (8.3L x 7.1W x 7.9Tin) |
| Weight | 3.1 kg (6.8 lbs) |
| Laserlevels.net Number One Source for Laser Levels and Accessories | ||||||
|
||||||
| Laserlevels.net Featured Laser Product Lines |